About
MapProxy Version 1.12.0
WMS
Layer | Coordinate-System | Image-Format |
---|---|---|
ortho_2013 | png | jpeg |
orthogr_2013_global | png | jpeg |
orthogr | png | jpeg |
topo_bw_jpeg | png | jpeg |
topomap_gray | png | jpeg |
topo | png | jpeg |
topogr_global | png | jpeg |
topomap | png | jpeg |
basemap_2015_global | png | jpeg |
roadmap | png | jpeg |
streets_jpeg | png | jpeg |
hybrid | png | jpeg |
1907_CAHANSEN | png | jpeg |
1927_CAHANSEN | png | jpeg |
TOPO25K1954C24 | png | jpeg |
TOPO_CARTESHISTO_1964 | png | jpeg |
TOPO_CARTESHISTO_1964_RGB | png | jpeg |
TOPO_CARTESHISTO_1966-74_50k | png | jpeg |
TOPO_CARTESHISTO_1979 | png | jpeg |
TOPO_CARTESHISTO_1979_RGB | png | jpeg |
TOPO_CARTESHISTO_1989 | png | jpeg |
TOPO_CARTESHISTO_1990_50k | png | jpeg |
TOPO_CARTESHISTO_1993_50k | png | jpeg |
TOPO_CARTESHISTO_2000 | png | jpeg |
TOPO_CARTESHISTO_2000_50k | png | jpeg |
TOPO_CARTES_1944 | png | jpeg |
addresses | png | jpeg |
buildings | png | jpeg |
cadastre | png | jpeg |
decoupage_geo25_50k | png | jpeg |
decoupage_geo25k | png | jpeg |
eau_new_HQ100_mittlere_Wahrscheinlichkeit | png | jpeg |
eau_new_HQ100_merged_2013 | png | jpeg |
eau_new_HQ10_hohe_Wahrscheinlichkeit | png | jpeg |
eau_new_HQ10_merged_2013 | png | jpeg |
eau_new_HQ_extrem_niedrige_Wahrscheinlichkeit | png | jpeg |
eau_new_HQextrem_merged_2013 | png | jpeg |
env_bruit2016_axes_routiers_lden | png | jpeg |
env_bruit2016_axes_routiers_lngt | png | jpeg |
aev_bruit_roads_2021_Lden | png | jpeg |
aev_bruit_roads_2021_Lngt | png | jpeg |
env_bruit2016_axes_ferroviaires_lden | png | jpeg |
env_bruit2016_axes_ferroviaires_lngt | png | jpeg |
env_bruit2016_axes_aeroport_lden | png | jpeg |
env_bruit2016_axes_aeroport_lngt | png | jpeg |
env_obs1999 | png | jpeg |
env_obs2007 | png | jpeg |
geologie | png | jpeg |
geologie_ancienne_edition | png | jpeg |
geologie_nouvelle_edition | png | jpeg |
ortho | png | jpeg |
ortho_2001 | png | jpeg |
ortho_2004 | png | jpeg |
ortho_2007 | png | jpeg |
ortho_2010 | png | jpeg |
ortho_2016 | png | jpeg |
ortho_2017 | png | jpeg |
ortho_2018 | png | jpeg |
ortho_2019 | png | jpeg |
ortho_2020 | png | jpeg |
ortho_2021 | png | jpeg |
ortho_2022 | png | jpeg |
ortho_2023 | png | jpeg |
ortho_2025_winter | png | jpeg |
ortho_2025ir_winter | png | jpeg |
ortho_2019_winter | png | jpeg |
ortho_irc | png | jpeg |
ortho_2010_irc | png | jpeg |
ortho_2013_irc | png | jpeg |
ortho_2016_irc | png | jpeg |
ortho_2017_irc | png | jpeg |
parcels | png | jpeg |
parcels_labels | png | jpeg |
pedologie_100k | png | jpeg |
topo_100k | png | jpeg |
topo_20k | png | jpeg |
topo_250k | png | jpeg |
topo_50k | png | jpeg |
topo_5k | png | jpeg |
topo_decoupage_100k | png | jpeg |
topo_decoupage_5000 | png | jpeg |
topo_decoupage_50k | png | jpeg |
topo_decoupage_ortho | png | jpeg |
topo_decoupage_r | png | jpeg |
topo_decoupage_tc | png | jpeg |
topo_tour_20k | png | jpeg |
toponymes | png | jpeg |
pag_pag | png | jpeg |
pag_pap_approuves | png | jpeg |
pag_pcn | png | jpeg |
pag_ssmn | png | jpeg |
pag_pag_staging | png | jpeg |
pag_pap_approuves_staging | png | jpeg |
pag_pcn_staging | png | jpeg |
pag_ssmn_staging | png | jpeg |
topogg | png | jpeg |
topplus | png | jpeg |
eau_Hochwassergefahrenkarten_HQ10_2019 | png | jpeg |
eau_Hochwasserrisikokarten_HQ10_2019 | png | jpeg |
eau_Hochwasserrisikokarten_HQ100_2019 | png | jpeg |
eau_Hochwasserrisikokarten_HQextrem_2019 | png | jpeg |
eau_Hochwassergefahrenkarten_HQ100_2019 | png | jpeg |
eau_Hochwassergefahrenkarten_HQextrem_2019 | png | jpeg |
lidar_2019_mns | png | jpeg |
lidar_2019_mnt | png | jpeg |
eau_Hochwassergefahrenkarten_HQ10_2021 | png | jpeg |
eau_Hochwasserrisikokarten_HQ10_2021 | png | jpeg |
eau_Hochwasserrisikokarten_HQ100_2021 | png | jpeg |
eau_Hochwasserrisikokarten_HQext_2021 | png | jpeg |
eau_Hochwassergefahrenkarten_HQ100_2021 | png | jpeg |
eau_Hochwassergefahrenkarten_HQext_2021 | png | jpeg |
FERRARIS | png | jpeg |
TOPO_CARTEHISTO_1950 | png | jpeg |
ortho_1967 | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
Layer | Coordinate-System | Image-Format |
---|---|---|
topplus | EPSG:3857 | png |
orthogr_2013_global | EPSG:3857 | jpeg |
addresses | EPSG:3857 | png |
pag_ssmn | EPSG:2169 | png |
ortho_2019 | EPSG:3857 | jpeg |
aev_bruit_roads_2021_Lden | EPSG:3857 | png |
topomap_gray | EPSG:3857 | png |
ortho_irc | EPSG:3857 | jpeg |
ortho_2023 | EPSG:3857 | jpeg |
ortho_2022 | EPSG:3857 | jpeg |
ortho_2021 | EPSG:3857 | jpeg |
ortho_2020 | EPSG:3857 | jpeg |
topo_decoupage_100k | EPSG:3857 | png |
TOPO_CARTESHISTO_1989 | EPSG:3857 | png |
basemap_2015_global | EPSG:3857 | png |
env_bruit2016_axes_ferroviaires_lden | EPSG:3857 | png |
FERRARIS | EPSG:3857 | png |
TOPO_CARTESHISTO_1979_RGB | EPSG:3857 | png |
ortho_2013_irc | EPSG:3857 | jpeg |
eau_Hochwassergefahrenkarten_HQextrem_2019 | EPSG:3857 | png |
geologie_nouvelle_edition | EPSG:3857 | png |
ortho_2007 | EPSG:3857 | jpeg |
topo_decoupage_5000 | EPSG:3857 | png |
topogr_global | EPSG:3857 | png |
eau_Hochwassergefahrenkarten_HQ100_2019 | EPSG:3857 | png |
topo_5k | EPSG:3857 | png |
eau_Hochwasserrisikokarten_HQ100_2021 | EPSG:3857 | png |
orthogr | EPSG:3857 | jpeg |
TOPO_CARTESHISTO_1966-74_50k | EPSG:3857 | png |
eau_Hochwasserrisikokarten_HQ10_2019 | EPSG:3857 | png |
pag_pag | EPSG:2169 | png |
pag_pcn_staging | EPSG:2169 | png |
eau_new_HQ10_hohe_Wahrscheinlichkeit | EPSG:3857 | png |
topo_decoupage_50k | EPSG:3857 | png |
TOPO_CARTES_1944 | EPSG:3857 | png |
topo_50k | EPSG:3857 | png |
TOPO_CARTESHISTO_2000 | EPSG:3857 | png |
TOPO_CARTESHISTO_1979 | EPSG:3857 | png |
toponymes | EPSG:3857 | png |
ortho_2018 | EPSG:3857 | jpeg |
env_bruit2016_axes_routiers_lden | EPSG:3857 | png |
ortho_2016 | EPSG:3857 | jpeg |
ortho_2017 | EPSG:3857 | jpeg |
TOPO_CARTESHISTO_1964_RGB | EPSG:3857 | png |
ortho_2010 | EPSG:3857 | jpeg |
eau_Hochwassergefahrenkarten_HQ10_2019 | EPSG:3857 | png |
eau_Hochwasserrisikokarten_HQextrem_2019 | EPSG:3857 | png |
topo_100k | EPSG:3857 | png |
cadastre | EPSG:3857 | png |
pedologie_100k | EPSG:3857 | png |
topogg | EPSG:3857 | png |
geologie_ancienne_edition | EPSG:3857 | png |
topo_250k | EPSG:3857 | png |
pag_pap_approuves | EPSG:2169 | png |
eau_Hochwasserrisikokarten_HQ100_2019 | EPSG:3857 | png |
env_bruit2016_axes_routiers_lngt | EPSG:3857 | png |
ortho_2019_winter | EPSG:3857 | jpeg |
ortho_2010_irc | EPSG:3857 | jpeg |
TOPO_CARTEHISTO_1950 | EPSG:3857 | png |
topo_20k | EPSG:3857 | png |
lidar_2019_mns | EPSG:3857 | png |
eau_new_HQ_extrem_niedrige_Wahrscheinlichkeit | EPSG:3857 | png |
lidar_2019_mnt | EPSG:3857 | png |
TOPO25K1954C24 | EPSG:3857 | png |
topomap | EPSG:3857 | png |
pag_ssmn_staging | EPSG:2169 | png |
TOPO_CARTESHISTO_1990_50k | EPSG:3857 | png |
TOPO_CARTESHISTO_1993_50k | EPSG:3857 | png |
roadmap | EPSG:3857 | png |
topo | EPSG:3857 | png |
env_bruit2016_axes_aeroport_lden | EPSG:3857 | png |
env_obs2007 | EPSG:3857 | png |
ortho_2004 | EPSG:3857 | jpeg |
TOPO_CARTESHISTO_1964 | EPSG:3857 | png |
ortho_2001 | EPSG:3857 | jpeg |
geologie | EPSG:3857 | png |
1907_CAHANSEN | EPSG:3857 | png |
env_obs1999 | EPSG:3857 | png |
eau_Hochwassergefahrenkarten_HQ10_2021 | EPSG:3857 | png |
eau_new_HQ100_merged_2013 | EPSG:3857 | png |
TOPO_CARTESHISTO_2000_50k | EPSG:3857 | png |
hybrid | EPSG:3857 | png |
pag_pcn | EPSG:2169 | png |
ortho | EPSG:3857 | jpeg |
streets_jpeg | EPSG:3857 | png |
eau_Hochwassergefahrenkarten_HQext_2021 | EPSG:3857 | png |
eau_Hochwasserrisikokarten_HQext_2021 | EPSG:3857 | png |
buildings | EPSG:3857 | png |
ortho_2017_irc | EPSG:3857 | jpeg |
pag_pap_approuves_staging | EPSG:2169 | png |
ortho_2025ir_winter | EPSG:3857 | jpeg |
pag_pag_staging | EPSG:2169 | png |
eau_Hochwassergefahrenkarten_HQ100_2021 | EPSG:3857 | png |
topo_decoupage_r | EPSG:3857 | png |
parcels_labels | EPSG:3857 | png |
ortho_1967 | EPSG:3857 | jpeg |
topo_tour_20k | EPSG:3857 | png |
topo_decoupage_ortho | EPSG:3857 | png |
aev_bruit_roads_2021_Lngt | EPSG:3857 | png |
ortho_2016_irc | EPSG:3857 | jpeg |
ortho_2025_winter | EPSG:3857 | jpeg |
decoupage_geo25k | EPSG:3857 | png |
eau_new_HQextrem_merged_2013 | EPSG:3857 | png |
env_bruit2016_axes_aeroport_lngt | EPSG:3857 | png |
1927_CAHANSEN | EPSG:3857 | png |
topo_decoupage_tc | EPSG:3857 | png |
eau_new_HQ100_mittlere_Wahrscheinlichkeit | EPSG:3857 | png |
decoupage_geo25_50k | EPSG:3857 | png |
eau_new_HQ10_merged_2013 | EPSG:3857 | png |
ortho_2013 | EPSG:3857 | jpeg |
env_bruit2016_axes_ferroviaires_lngt | EPSG:3857 | png |
topo_bw_jpeg | EPSG:3857 | jpeg |
eau_Hochwasserrisikokarten_HQ10_2021 | EPSG:3857 | png |
parcels | EPSG:3857 | png |
TMS
This service is not available with the current configuration.