About
MapProxy Version 1.12.0
WMS
Layer | Coordinate-System | Image-Format |
---|---|---|
ortho_1967 | png | jpeg |
ortho_2001 | png | jpeg |
ortho_2004 | png | jpeg |
ortho_2007 | png | jpeg |
ortho_2010 | png | jpeg |
ortho_irc | png | jpeg |
ortho_2013 | png | jpeg |
ortho_2016 | png | jpeg |
ortho_2017 | png | jpeg |
ortho_2018 | png | jpeg |
ortho_2019 | png | jpeg |
ortho_2019_luref | png | jpeg |
ortho_2019_winter | png | jpeg |
ortho_2020 | png | jpeg |
ortho_2021 | png | jpeg |
ortho_2022 | png | jpeg |
ortho_2023 | png | jpeg |
ortho_latest | png | jpeg |
topo_bw | png | jpeg |
topo | png | jpeg |
topo_5k | png | jpeg |
topo_20k | png | jpeg |
topo_50k | png | jpeg |
topo_100k | png | jpeg |
topo_100k_bw | png | jpeg |
topo_250k | png | jpeg |
topomap | png | jpeg |
topomap_gray | png | jpeg |
hybrid | png | jpeg |
basemap | png | jpeg |
basemap_3d | png | jpeg |
basemap_3d_hd | png | jpeg |
roadmap | png | jpeg |
roadmap_luxonly | png | jpeg |
TOPO_CARTESHISTO_1907_CAHANSEN | png | jpeg |
TOPO_CARTESHISTO_1927_CAHANSEN | png | jpeg |
TOPO_CARTESHISTO_1944 | png | jpeg |
TOPO_CARTESHISTO_1954 | png | jpeg |
TOPO_CARTESHISTO_1964 | png | jpeg |
TOPO_CARTESHISTO_1964_RGB | png | jpeg |
TOPO_CARTESHISTO_1966_50k | png | jpeg |
TOPO_CARTESHISTO_1979 | png | jpeg |
TOPO_CARTESHISTO_1979_RGB | png | jpeg |
TOPO_CARTESHISTO_1989 | png | jpeg |
TOPO_CARTESHISTO_1990_50k | png | jpeg |
TOPO_CARTESHISTO_1993_50k | png | jpeg |
TOPO_CARTESHISTO_2000 | png | jpeg |
TOPO_CARTESHISTO_2000_50k | png | jpeg |
parcels | png | jpeg |
parcels_labels | png | jpeg |
buildings | png | jpeg |
toponymes | png | jpeg |
cadastre | png | jpeg |
addresses | png | jpeg |
arrets_de_bus | png | jpeg |
lignes_de_bus | png | jpeg |
reseau_routier | png | jpeg |
road_names | png | jpeg |
gares_cfl | png | jpeg |
park_and_ride | png | jpeg |
communes | png | jpeg |
communes_labels | png | jpeg |
cantons | png | jpeg |
districts | png | jpeg |
sections_cadastrales | png | jpeg |
communes_cadastrales | png | jpeg |
pays | png | jpeg |
arrondissements_judiciaires | png | jpeg |
circonscriptions_legislatives | png | jpeg |
env_bruit2011_agglo_axes_routiers_lden | png | jpeg |
env_bruit2011_agglo_axes_routiers_lngt | png | jpeg |
env_bruit2011_agglo_rail_lden | png | jpeg |
env_bruit2011_agglo_rail_lngt | png | jpeg |
env_bruit2011_axes_routiers_lden | png | jpeg |
env_bruit2011_axes_routiers_lngt | png | jpeg |
env_bruit2011_rail_lden | png | jpeg |
env_bruit2011_rail_lngt | png | jpeg |
env_bruit2011_air_lden | png | jpeg |
env_bruit2011_air_lngt | png | jpeg |
env_bruit2016_agglo_axes_routiers_lden | png | jpeg |
env_bruit2016_agglo_axes_routiers_lngt | png | jpeg |
env_bruit2016_agglo_rail_lden | png | jpeg |
env_bruit2016_agglo_rail_lngt | png | jpeg |
env_bruit2016_axes_routiers_lden | png | jpeg |
env_bruit2016_axes_routiers_lngt | png | jpeg |
env_bruit2016_rail_lden | png | jpeg |
env_bruit2016_rail_lngt | png | jpeg |
env_bruit2016_air_lden | png | jpeg |
env_bruit2016_air_lngt | png | jpeg |
lidar_2019_mns_public | png | jpeg |
lidar_2019_mnt_public | png | jpeg |
courbes_de_niveau_10m | png | jpeg |
geologie_generale | png | jpeg |
geologie_ancienne_edition | png | jpeg |
geologie_nouvelle_edition | png | jpeg |
eau_Hochwassergefahrenkarten_HQ10_2021 | png | jpeg |
eau_Hochwassergefahrenkarten_HQ100_2021 | png | jpeg |
eau_Hochwassergefahrenkarten_HQextrem_2021 | png | jpeg |
age_dangers_pluies_fortes | png | jpeg |
age_risques_pluies_fortes | png | jpeg |
pedologie_100k | png | jpeg |
erosion | png | jpeg |
ivv_kleinlagen | png | jpeg |
ivv_grosslagen | png | jpeg |
pharmacies | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
Layer | Coordinate-System | Image-Format |
---|---|---|
addresses | EPSG:3857 | png |
pays | EPSG:3857 | png |
env_bruit2011_air_lngt | EPSG:3857 | png |
geologie_generale | EPSG:3857 | png |
topomap_gray | EPSG:3857 | png |
ortho_irc | EPSG:3857 | jpeg |
env_bruit2011_agglo_rail_lngt | EPSG:3857 | png |
ortho_2023 | EPSG:3857 | jpeg |
ortho_2022 | EPSG:3857 | jpeg |
ortho_2021 | EPSG:3857 | jpeg |
ortho_2020 | EPSG:3857 | jpeg |
TOPO_CARTESHISTO_1989 | EPSG:3857 | png |
env_bruit2016_agglo_rail_lden | EPSG:3857 | png |
TOPO_CARTESHISTO_1979_RGB | EPSG:3857 | png |
env_bruit2016_rail_lden | EPSG:3857 | png |
env_bruit2011_agglo_axes_routiers_lden | EPSG:3857 | png |
reseau_routier | EPSG:3857 | png |
age_risques_pluies_fortes | EPSG:3857 | png |
courbes_de_niveau_10m | EPSG:3857 | png |
TOPO_CARTESHISTO_2000 | EPSG:3857 | png |
TOPO_CARTESHISTO_1964_RGB | EPSG:3857 | png |
topo_100k_bw | EPSG:3857 | png |
ortho_2019 | EPSG:3857 | jpeg |
gares_cfl | EPSG:3857 | png |
communes_cadastrales | EPSG:3857 | png |
circonscriptions_legislatives | EPSG:3857 | png |
communes_labels | EPSG:3857 | png |
topo_50k | EPSG:3857 | png |
topo_5k | EPSG:3857 | png |
age_dangers_pluies_fortes | EPSG:3857 | png |
TOPO_CARTESHISTO_1979 | EPSG:3857 | png |
toponymes | EPSG:3857 | png |
ortho_2018 | EPSG:3857 | jpeg |
env_bruit2016_axes_routiers_lden | EPSG:3857 | png |
ortho_2016 | EPSG:3857 | jpeg |
ortho_2017 | EPSG:3857 | jpeg |
ortho_2013 | EPSG:3857 | jpeg |
ortho_2010 | EPSG:3857 | jpeg |
env_bruit2016_rail_lngt | EPSG:3857 | png |
TOPO_CARTESHISTO_1944 | EPSG:3857 | png |
arrets_de_bus | EPSG:3857 | png |
topo_100k | EPSG:3857 | png |
cadastre | EPSG:3857 | png |
env_bruit2016_axes_routiers_lngt | EPSG:3857 | png |
pedologie_100k | EPSG:3857 | png |
districts | EPSG:3857 | png |
geologie_ancienne_edition | EPSG:3857 | png |
topo_250k | EPSG:3857 | png |
eau_Hochwassergefahrenkarten_HQextrem_2021 | EPSG:3857 | png |
eau_Hochwassergefahrenkarten_HQ100_2021 | EPSG:3857 | png |
pharmacies | EPSG:3857 | png |
ortho_2019_winter | EPSG:3857 | jpeg |
TOPO_CARTESHISTO_1927_CAHANSEN | EPSG:3857 | png |
ivv_grosslagen | EPSG:3857 | png |
ortho_latest | EPSG:3857 | jpeg |
road_names | EPSG:3857 | png |
ivv_kleinlagen | EPSG:3857 | png |
TOPO_CARTESHISTO_1993_50k | EPSG:3857 | png |
roadmap | EPSG:3857 | png |
env_bruit2011_agglo_rail_lden | EPSG:3857 | png |
ortho_2004 | EPSG:3857 | jpeg |
TOPO_CARTESHISTO_1964 | EPSG:3857 | png |
roadmap_luxonly | EPSG:3857 | png |
ortho_2001 | EPSG:3857 | jpeg |
ortho_2007 | EPSG:3857 | jpeg |
park_and_ride | EPSG:3857 | png |
eau_Hochwassergefahrenkarten_HQ10_2021 | EPSG:3857 | png |
TOPO_CARTESHISTO_2000_50k | EPSG:3857 | png |
communes | EPSG:3857 | png |
TOPO_CARTESHISTO_1907_CAHANSEN | EPSG:3857 | png |
hybrid | EPSG:3857 | png |
env_bruit2016_air_lden | EPSG:3857 | png |
lidar_2019_mns_public | EPSG:3857 | png |
lignes_de_bus | EPSG:3857 | png |
geologie_nouvelle_edition | EPSG:3857 | png |
erosion | EPSG:3857 | png |
env_bruit2011_rail_lden | EPSG:3857 | png |
topo_20k | EPSG:3857 | png |
topomap | EPSG:3857 | png |
buildings | EPSG:3857 | png |
lidar_2019_mnt_public | EPSG:3857 | png |
basemap_3d | EPSG:3857 | png |
TOPO_CARTESHISTO_1966_50k | EPSG:3857 | png |
env_bruit2016_air_lngt | EPSG:3857 | png |
env_bruit2011_rail_lngt | EPSG:3857 | png |
topo_bw | EPSG:3857 | jpeg |
basemap_3d_hd | EPSG:3857 | png |
env_bruit2011_axes_routiers_lngt | EPSG:3857 | png |
parcels_labels | EPSG:3857 | png |
env_bruit2011_agglo_axes_routiers_lngt | EPSG:3857 | png |
ortho_1967 | EPSG:3857 | jpeg |
sections_cadastrales | EPSG:3857 | png |
cantons | EPSG:3857 | png |
env_bruit2011_axes_routiers_lden | EPSG:3857 | png |
TOPO_CARTESHISTO_1954 | EPSG:3857 | png |
topo | EPSG:3857 | png |
env_bruit2016_agglo_axes_routiers_lden | EPSG:3857 | png |
ortho_2019_luref | EPSG:2169 | jpeg |
env_bruit2016_agglo_axes_routiers_lngt | EPSG:3857 | png |
TOPO_CARTESHISTO_1990_50k | EPSG:3857 | png |
env_bruit2011_air_lden | EPSG:3857 | png |
arrondissements_judiciaires | EPSG:3857 | png |
env_bruit2016_agglo_rail_lngt | EPSG:3857 | png |
basemap | EPSG:3857 | png |
parcels | EPSG:3857 | png |
TMS
Layer | Coordinate-System | Image-Format | Layer Capabilities |
---|---|---|---|
ortho_2023 | EPSG:3857 | jpeg | click here |
ortho_2022 | EPSG:3857 | jpeg | click here |
ortho_2021 | EPSG:3857 | jpeg | click here |
ortho_2020 | EPSG:3857 | jpeg | click here |
TOPO_CARTESHISTO_1989 | EPSG:3857 | png | click here |
TOPO_CARTESHISTO_1979_RGB | EPSG:3857 | png | click here |
env_bruit2011_agglo_axes_routiers_lden | EPSG:3857 | png | click here |
reseau_routier | EPSG:3857 | png | click here |
age_risques_pluies_fortes | EPSG:3857 | png | click here |
TOPO_CARTESHISTO_2000 | EPSG:3857 | png | click here |
gares_cfl | EPSG:3857 | png | click here |
communes_cadastrales | EPSG:3857 | png | click here |
circonscriptions_legislatives | EPSG:3857 | png | click here |
topo_50k | EPSG:3857 | png | click here |
age_dangers_pluies_fortes | EPSG:3857 | png | click here |
TOPO_CARTESHISTO_1979 | EPSG:3857 | png | click here |
env_bruit2016_axes_routiers_lden | EPSG:3857 | png | click here |
geologie_ancienne_edition | EPSG:3857 | png | click here |
pharmacies | EPSG:3857 | png | click here |
ortho_2019_winter | EPSG:3857 | jpeg | click here |
ortho_latest | EPSG:3857 | jpeg | click here |
ivv_kleinlagen | EPSG:3857 | png | click here |
TOPO_CARTESHISTO_1993_50k | EPSG:3857 | png | click here |
roadmap | EPSG:3857 | png | click here |
geologie_generale | EPSG:3857 | png | click here |
TOPO_CARTESHISTO_1964 | EPSG:3857 | png | click here |
pedologie_100k | EPSG:3857 | png | click here |
eau_Hochwassergefahrenkarten_HQ10_2021 | EPSG:3857 | png | click here |
communes | EPSG:3857 | png | click here |
lignes_de_bus | EPSG:3857 | png | click here |
topo_20k | EPSG:3857 | png | click here |
topomap | EPSG:3857 | png | click here |
lidar_2019_mnt_public | EPSG:3857 | png | click here |
basemap_3d | EPSG:3857 | png | click here |
TOPO_CARTESHISTO_1966_50k | EPSG:3857 | png | click here |
env_bruit2016_air_lngt | EPSG:3857 | png | click here |
env_bruit2011_rail_lngt | EPSG:3857 | png | click here |
topo_bw | EPSG:3857 | jpeg | click here |
basemap_3d_hd | EPSG:3857 | png | click here |
env_bruit2011_agglo_axes_routiers_lngt | EPSG:3857 | png | click here |
TOPO_CARTESHISTO_1954 | EPSG:3857 | png | click here |
arrondissements_judiciaires | EPSG:3857 | png | click here |
basemap | EPSG:3857 | png | click here |
addresses | EPSG:3857 | png | click here |
pays | EPSG:3857 | png | click here |
env_bruit2011_air_lngt | EPSG:3857 | png | click here |
ortho_2019_luref | EPSG:2169 | jpeg | click here |
topomap_gray | EPSG:3857 | png | click here |
ortho_irc | EPSG:3857 | jpeg | click here |
env_bruit2011_agglo_rail_lngt | EPSG:3857 | png | click here |
env_bruit2011_agglo_rail_lden | EPSG:3857 | png | click here |
env_bruit2016_agglo_rail_lden | EPSG:3857 | png | click here |
sections_cadastrales | EPSG:3857 | png | click here |
env_bruit2016_rail_lden | EPSG:3857 | png | click here |
geologie_nouvelle_edition | EPSG:3857 | png | click here |
courbes_de_niveau_10m | EPSG:3857 | png | click here |
TOPO_CARTESHISTO_1964_RGB | EPSG:3857 | png | click here |
topo_100k_bw | EPSG:3857 | png | click here |
communes_labels | EPSG:3857 | png | click here |
cantons | EPSG:3857 | png | click here |
topo_5k | EPSG:3857 | png | click here |
env_bruit2016_agglo_rail_lngt | EPSG:3857 | png | click here |
toponymes | EPSG:3857 | png | click here |
ortho_2018 | EPSG:3857 | jpeg | click here |
ortho_2019 | EPSG:3857 | jpeg | click here |
ortho_2016 | EPSG:3857 | jpeg | click here |
ortho_2017 | EPSG:3857 | jpeg | click here |
ortho_2013 | EPSG:3857 | jpeg | click here |
ortho_2010 | EPSG:3857 | jpeg | click here |
env_bruit2016_rail_lngt | EPSG:3857 | png | click here |
TOPO_CARTESHISTO_1944 | EPSG:3857 | png | click here |
arrets_de_bus | EPSG:3857 | png | click here |
topo_100k | EPSG:3857 | png | click here |
cadastre | EPSG:3857 | png | click here |
roadmap_luxonly | EPSG:3857 | png | click here |
districts | EPSG:3857 | png | click here |
topo_250k | EPSG:3857 | png | click here |
eau_Hochwassergefahrenkarten_HQextrem_2021 | EPSG:3857 | png | click here |
eau_Hochwassergefahrenkarten_HQ100_2021 | EPSG:3857 | png | click here |
env_bruit2016_axes_routiers_lngt | EPSG:3857 | png | click here |
ivv_grosslagen | EPSG:3857 | png | click here |
road_names | EPSG:3857 | png | click here |
ortho_2004 | EPSG:3857 | jpeg | click here |
ortho_2007 | EPSG:3857 | jpeg | click here |
ortho_2001 | EPSG:3857 | jpeg | click here |
park_and_ride | EPSG:3857 | png | click here |
TOPO_CARTESHISTO_2000_50k | EPSG:3857 | png | click here |
TOPO_CARTESHISTO_1907_CAHANSEN | EPSG:3857 | png | click here |
hybrid | EPSG:3857 | png | click here |
env_bruit2016_air_lden | EPSG:3857 | png | click here |
lidar_2019_mns_public | EPSG:3857 | png | click here |
erosion | EPSG:3857 | png | click here |
env_bruit2011_rail_lden | EPSG:3857 | png | click here |
buildings | EPSG:3857 | png | click here |
TOPO_CARTESHISTO_1927_CAHANSEN | EPSG:3857 | png | click here |
topo | EPSG:3857 | png | click here |
env_bruit2011_axes_routiers_lngt | EPSG:3857 | png | click here |
parcels_labels | EPSG:3857 | png | click here |
ortho_1967 | EPSG:3857 | jpeg | click here |
env_bruit2011_axes_routiers_lden | EPSG:3857 | png | click here |
env_bruit2016_agglo_axes_routiers_lden | EPSG:3857 | png | click here |
env_bruit2016_agglo_axes_routiers_lngt | EPSG:3857 | png | click here |
TOPO_CARTESHISTO_1990_50k | EPSG:3857 | png | click here |
parcels | EPSG:3857 | png | click here |
env_bruit2011_air_lden | EPSG:3857 | png | click here |